MON
Monad
Tue, Nov 24, 2026
- % of circulating
- 144.64%
- Est. USD value
- $366.9M
- Avg 30d after, >10% n=141
- −6.3%
Monad
MON has 306 past unlocks measured; median 30-day move +2.6%.
Monad
Tue, Nov 24, 2026
Monad
Thu, Dec 24, 2026
Monad
Sun, Jan 24, 2027
Monad
Tue, Feb 23, 2027
Monad
Thu, Mar 25, 2027
| Date | % of circulating | Value at unlock | T−30 | T+7 | T+30 |
|---|---|---|---|---|---|
| 2026-10-23 | 0.04% | $103.9K | −22.9% | — | — |
| 2026-10-22 | 0.06% | $150.3K | −17.8% | — | — |
| 2026-10-21 | 0.06% | $150.7K | −14.6% | — | — |
| 2026-10-20 | 0.06% | $150.3K | −14.6% | — | — |
| 2026-10-19 | 0.06% | $150.4K | −14.5% | — | — |
| 2026-10-18 | 0.06% | $155.4K | −6.5% | −1.4% | — |
| 2026-10-17 | 0.06% | $178.4K | +12.7% | −14.0% | — |
| 2026-10-16 | 0.06% | $177.8K | +6.1% | −15.6% | — |
| 2026-10-15 | 0.06% | $178K | +6.1% | −15.5% | — |
| 2026-10-14 | 0.06% | $178.5K | +6.1% | −15.5% | — |
| 2026-10-13 | 0.06% | $173.6K | +4.9% | −13.2% | — |
| 2026-10-12 | 0.06% | $197.1K | +18.2% | −23.5% | — |
| 2026-10-11 | 0.06% | $175.5K | −8.1% | −11.3% | — |
| 2026-10-10 | 0.06% | $175.5K | −8.1% | +1.7% | — |
| 2026-10-09 | 0.06% | $175.5K | −8.1% | +1.7% | — |
| 2026-10-08 | 0.06% | $182K | −4.7% | −1.9% | — |
| 2026-10-07 | 0.06% | $203.4K | +4.9% | −12.3% | — |
| 2026-10-06 | 0.06% | $244.2K | +37.1% | −29.0% | — |
| 2026-10-05 | 0.06% | $244.5K | +35.2% | −19.4% | — |
| 2026-10-04 | 0.06% | $244.6K | +35.2% | −28.3% | — |
| 2026-10-03 | 0.06% | $231.3K | +27.8% | −24.1% | — |
| 2026-10-02 | 0.06% | $240.9K | +27.2% | −27.2% | — |
| 2026-10-01 | 0.06% | $194.8K | +3.0% | −6.6% | — |
| 2026-09-30 | 0.06% | $194.8K | +1.1% | +4.4% | — |
| 2026-09-29 | 0.06% | $194.3K | +1.1% | +25.6% | — |
| 2026-09-28 | 0.06% | $200.7K | +2.9% | +21.6% | — |
| 2026-09-27 | 0.06% | $191.3K | −6.5% | +27.9% | — |
| 2026-09-26 | 0.06% | $172.3K | −25.0% | +34.2% | — |
| 2026-09-25 | 0.06% | $172.3K | −25.0% | +39.9% | −10.9% |
| 2026-09-24 | 0.06% | $172K | −25.0% | +13.1% | −11.0% |
| 2026-09-23 | 0.06% | $195.3K | −10.0% | −0.2% | −22.9% |
| 2026-09-22 | 0.06% | $183.2K | −8.9% | +6.3% | −17.8% |
| 2026-09-21 | 0.06% | $176.3K | −13.7% | +14.0% | −14.6% |
| 2026-09-20 | 0.06% | $176.5K | −7.4% | +8.4% | −14.6% |
| 2026-09-19 | 0.06% | $176.5K | +8.9% | −2.4% | −14.5% |
| 2026-09-18 | 0.06% | $166.1K | +9.6% | +3.6% | −6.5% |
| 2026-09-17 | 0.06% | $158.3K | +2.1% | +8.8% | +12.7% |
| 2026-09-16 | 0.06% | $168.1K | +15.9% | +16.1% | +6.1% |
| 2026-09-15 | 0.06% | $168.2K | +12.6% | +9.0% | +6.1% |
| 2026-09-14 | 0.06% | $167.4K | +11.3% | +4.9% | +6.1% |
| 2026-09-13 | 0.06% | $164.1K | +7.4% | +6.6% | +4.9% |
| 2026-09-12 | 0.06% | $165.2K | +6.9% | +5.8% | +18.2% |
| 2026-09-11 | 0.06% | $189.9K | +24.8% | −12.9% | −8.1% |
| 2026-09-10 | 0.06% | $190.7K | +22.5% | −17.1% | −8.1% |
| 2026-09-09 | 0.06% | $190.8K | +27.3% | −12.0% | −8.1% |
| 2026-09-08 | 0.06% | $190.7K | +27.8% | −12.0% | −4.7% |
| 2026-09-07 | 0.06% | $193.4K | +29.7% | −13.3% | +4.9% |
| 2026-09-06 | 0.06% | $177.2K | +22.1% | −7.2% | +37.1% |
| 2026-09-05 | 0.06% | $179.7K | +20.4% | −7.8% | +35.2% |
| 2026-09-04 | 0.06% | $180.3K | +23.2% | +5.5% | +35.2% |
| 2026-09-03 | 0.06% | $181K | +17.5% | +5.5% | +27.8% |
| 2026-09-02 | 0.06% | $189.6K | +26.2% | +0.8% | +27.2% |
| 2026-09-01 | 0.06% | $189.3K | +29.1% | +0.9% | +3.0% |
| 2026-08-31 | 0.06% | $192.8K | +29.7% | +0.5% | +1.1% |
| 2026-08-30 | 0.06% | $192.8K | +23.9% | −7.5% | +1.1% |
| 2026-08-29 | 0.06% | $195K | +31.5% | −7.4% | +2.9% |
| 2026-08-28 | 0.06% | $203.9K | +34.6% | −11.5% | −6.5% |
| 2026-08-27 | 0.06% | $228.1K | +59.4% | −21.2% | −25.0% |
| 2026-08-26 | 0.06% | $229.7K | +50.2% | −17.5% | −25.0% |
| 2026-08-25 | 0.06% | $228.7K | +55.8% | −17.6% | −25.0% |
| 2026-08-24 | 0.06% | $214.9K | +38.9% | −11.2% | −10.0% |
| 2026-08-23 | 0.06% | $198.2K | +27.0% | −4.1% | −8.9% |
| 2026-08-22 | 0.06% | $204.4K | +24.7% | −4.4% | −13.7% |
| 2026-08-21 | 0.06% | $188.8K | +16.3% | +7.3% | −7.4% |
| 2026-08-20 | 0.06% | $160.7K | −0.9% | +41.7% | +8.9% |
| 2026-08-19 | 0.06% | $148.5K | +0.1% | +51.3% | +9.6% |
| 2026-08-18 | 0.06% | $153.9K | +0.5% | +48.2% | +2.1% |
| 2026-08-17 | 0.06% | $145K | −7.5% | +49.6% | +15.9% |
| 2026-08-16 | 0.06% | $149.4K | −3.2% | +34.7% | +12.6% |
| 2026-08-15 | 0.06% | $151.2K | −5.2% | +35.3% | +11.3% |
| 2026-08-14 | 0.06% | $154.1K | −4.9% | +23.7% | +7.4% |
| 2026-08-13 | 0.06% | $156K | −2.1% | +3.9% | +6.9% |
| 2026-08-12 | 0.06% | $151.7K | −6.1% | −0.8% | +24.8% |
| 2026-08-11 | 0.06% | $155.8K | −2.2% | −0.5% | +22.5% |
| 2026-08-10 | 0.06% | $150K | −8.7% | −3.3% | +27.3% |
| 2026-08-09 | 0.06% | $148.8K | −9.5% | −0.1% | +27.8% |
| 2026-08-08 | 0.06% | $148.7K | −9.5% | +1.1% | +29.7% |
| 2026-08-07 | 0.06% | $146.1K | −16.3% | +5.5% | +22.1% |
| 2026-08-06 | 0.06% | $150.4K | −15.9% | +3.9% | +20.4% |
| 2026-08-05 | 0.06% | $147K | −5.0% | +4.2% | +23.2% |
| 2026-08-04 | 0.06% | $154K | +2.0% | +1.2% | +17.5% |
| 2026-08-03 | 0.06% | $150.1K | +2.4% | −0.0% | +26.2% |
| 2026-08-02 | 0.06% | $146.7K | +2.5% | +1.9% | +29.1% |
| 2026-08-01 | 0.06% | $148.7K | +3.8% | +0.6% | +29.7% |
| 2026-07-31 | 0.06% | $155.7K | +18.9% | −6.1% | +23.9% |
| 2026-07-30 | 0.06% | $148.7K | +10.2% | +1.1% | +31.5% |
| 2026-07-29 | 0.06% | $151.8K | +13.9% | −3.3% | +34.6% |
| 2026-07-28 | 0.06% | $144.1K | +7.0% | +6.9% | +59.4% |
| 2026-07-27 | 0.06% | $152.9K | +10.6% | −1.8% | +50.2% |
| 2026-07-26 | 0.06% | $146.3K | +7.6% | −0.5% | +55.8% |
| 2026-07-25 | 0.06% | $155.5K | +11.0% | −5.0% | +38.9% |
| 2026-07-24 | 0.06% | $158.3K | +10.2% | −1.8% | +27.0% |
| 2026-07-23 | 0.05% | $139.1K | +11.1% | −9.4% | +24.7% |
| 2026-07-22 | 0.05% | $123.5K | +10.4% | −7.3% | +16.3% |
| 2026-07-21 | 0.05% | $123.1K | +11.1% | −11.9% | −0.9% |
| 2026-07-20 | 0.05% | $114.2K | +2.7% | +0.8% | +0.1% |
| 2026-07-19 | 0.05% | $116.2K | +2.3% | −4.5% | +0.5% |
| 2026-07-18 | 0.05% | $118K | +0.7% | −0.3% | −7.5% |
| 2026-07-17 | 0.05% | $115.8K | −6.5% | +2.7% | −3.2% |
| 2026-07-16 | 0.05% | $119.8K | −1.5% | +2.9% | −5.2% |
| 2026-07-15 | 0.05% | $122K | +0.7% | +1.2% | −4.9% |
| 2026-07-14 | 0.05% | $119.9K | +2.2% | +2.6% | −2.1% |
| 2026-07-13 | 0.05% | $122.7K | +8.1% | −7.0% | −6.1% |
| 2026-07-12 | 0.05% | $119.8K | +2.9% | −3.2% | −2.2% |
| 2026-07-11 | 0.05% | $123.9K | +9.3% | −4.6% | −8.7% |
| 2026-07-10 | 0.05% | $124.3K | +8.5% | −6.6% | −9.5% |
| 2026-07-09 | 0.05% | $124.2K | +10.7% | −3.5% | −9.5% |
| 2026-07-08 | 0.05% | $131.5K | +10.3% | −7.1% | −16.3% |
| 2026-07-07 | 0.05% | $134.6K | +18.3% | −10.7% | −15.9% |
| 2026-07-06 | 0.05% | $116.6K | +2.7% | +5.5% | −5.0% |
| 2026-07-05 | 0.05% | $114.1K | −2.1% | +5.5% | +2.0% |
| 2026-07-04 | 0.05% | $110.9K | +0.3% | +12.1% | +2.4% |
| 2026-07-03 | 0.05% | $108K | −2.3% | +15.5% | +2.5% |
| 2026-07-02 | 0.05% | $107.9K | −11.0% | +15.3% | +3.8% |
| 2026-07-01 | 0.05% | $98.8K | −23.2% | +33.3% | +18.9% |
| 2026-06-30 | 0.05% | $101.9K | −18.9% | +32.4% | +10.2% |
| 2026-06-29 | 0.05% | $100.7K | −19.8% | +15.9% | +13.9% |
| 2026-06-28 | 0.05% | $101.8K | −20.5% | +12.1% | +7.0% |
| 2026-06-27 | 0.05% | $104.4K | −17.0% | +6.1% | +10.6% |
| 2026-06-26 | 0.05% | $103.3K | −23.5% | +4.4% | +7.6% |
| 2026-06-25 | 0.05% | $106.3K | −25.1% | +1.7% | +11.0% |
| 2026-06-24 | 0.05% | $108.3K | −20.4% | −8.9% | +10.2% |
| 2026-06-23 | 0.05% | $111.1K | −19.9% | −8.6% | +11.1% |
| 2026-06-22 | 0.05% | $111.8K | −20.6% | −10.2% | +10.4% |
| 2026-06-21 | 0.05% | $110.9K | −28.1% | −8.5% | +11.1% |
| 2026-06-20 | 0.05% | $111.4K | −23.2% | −6.5% | +2.7% |
| 2026-06-19 | 0.05% | $113.8K | −18.6% | −9.2% | +2.3% |
| 2026-06-18 | 0.05% | $117.4K | −19.3% | −9.5% | +0.7% |
| 2026-06-17 | 0.05% | $124.5K | −17.2% | −12.8% | −6.5% |
| 2026-06-16 | 0.05% | $122.2K | −18.5% | −8.8% | −1.5% |
| 2026-06-15 | 0.05% | $121.6K | −20.5% | −7.7% | +0.7% |
| 2026-06-14 | 0.05% | $117.9K | −26.7% | −5.7% | +2.2% |
| 2026-06-13 | 0.05% | $114K | −30.1% | −2.1% | +8.1% |
| 2026-06-12 | 0.05% | $116.8K | −29.9% | −2.5% | +2.9% |
| 2026-06-11 | 0.05% | $113.4K | −37.5% | +3.6% | +9.3% |
| 2026-06-10 | 0.05% | $114.9K | −40.0% | +8.4% | +8.5% |
| 2026-06-09 | 0.05% | $112.6K | −39.9% | +8.4% | +10.7% |
| 2026-06-08 | 0.05% | $119.1K | −35.4% | +1.7% | +10.3% |
| 2026-06-07 | 0.05% | $113.4K | −34.8% | +3.3% | +18.3% |
| 2026-06-06 | 0.05% | $113.6K | −34.9% | +0.3% | +2.7% |
| 2026-06-05 | 0.05% | $116.2K | −31.1% | +0.3% | −2.1% |
| 2026-06-04 | 0.05% | $110.3K | −30.7% | +2.9% | +0.3% |
| 2026-06-03 | 0.05% | $110.6K | −29.7% | +3.9% | −2.3% |
| 2026-06-02 | 0.05% | $121.5K | −25.3% | −7.3% | −11.0% |
| 2026-06-01 | 0.05% | $128.5K | −20.7% | −7.2% | −23.2% |
| 2026-05-31 | 0.05% | $125.2K | −14.5% | −9.1% | −18.9% |
| 2026-05-30 | 0.05% | $125.8K | −13.9% | −9.6% | −19.8% |
| 2026-05-29 | 0.05% | $127.9K | −18.7% | −9.0% | −20.5% |
| 2026-05-28 | 0.05% | $125.7K | −23.9% | −12.2% | −17.0% |
| 2026-05-27 | 0.05% | $135.2K | −22.0% | −18.2% | −23.5% |
| 2026-05-26 | 0.05% | $141.7K | −16.1% | −14.4% | −25.1% |
| 2026-05-25 | 0.05% | $136.5K | −17.9% | −5.6% | −20.4% |
| 2026-05-24 | 0.05% | $139.3K | −20.7% | −9.8% | −19.9% |
| 2026-05-23 | 0.05% | $141.5K | −22.4% | −11.1% | −20.6% |
| 2026-05-22 | 0.05% | $154.6K | −12.6% | −17.2% | −28.1% |
| 2026-05-21 | 0.05% | $145.4K | −15.7% | −13.5% | −23.2% |
| 2026-05-20 | 0.05% | $140K | −13.9% | −3.4% | −18.6% |
| 2026-05-19 | 0.05% | $145.3K | −16.9% | −2.6% | −19.3% |
| 2026-05-18 | 0.05% | $149.4K | −20.0% | −9.3% | −17.2% |
| 2026-05-17 | 0.05% | $149.5K | −19.1% | −7.2% | −18.5% |
| 2026-05-16 | 0.05% | $152.5K | −19.6% | −7.5% | −20.5% |
| 2026-05-15 | 0.05% | $160.5K | −13.9% | −3.9% | −26.7% |
| 2026-05-14 | 0.05% | $162.4K | −16.0% | −10.9% | −30.1% |
| 2026-05-13 | 0.05% | $167.1K | −5.6% | −16.1% | −29.9% |
| 2026-05-12 | 0.05% | $181.9K | −5.2% | −19.8% | −37.5% |
| 2026-05-11 | 0.05% | $191.1K | +1.0% | −21.5% | −40.0% |
| 2026-05-10 | 0.05% | $185.8K | +5.5% | −20.0% | −39.9% |
| 2026-05-09 | 0.05% | $185.2K | +10.2% | −17.3% | −35.4% |
| 2026-05-08 | 0.05% | $175.2K | +6.7% | −8.0% | −34.8% |
| 2026-05-07 | 0.05% | $174.7K | +19.0% | −6.5% | −34.9% |
| 2026-05-06 | 0.05% | $169.1K | +10.5% | −1.4% | −31.1% |
| 2026-05-05 | 0.05% | $159.3K | +8.3% | +14.1% | −30.7% |
| 2026-05-04 | 0.05% | $157.2K | +7.1% | +21.7% | −29.7% |
| 2026-05-03 | 0.05% | $162.3K | +20.6% | +15.1% | −25.3% |
| 2026-05-02 | 0.05% | $162.5K | +26.0% | +13.8% | −20.7% |
| 2026-05-01 | 0.05% | $146.9K | +8.5% | +19.2% | −14.5% |
| 2026-04-30 | 0.05% | $145.7K | +21.5% | +19.5% | −13.9% |
| 2026-04-29 | 0.05% | $157.6K | +32.2% | +7.4% | −18.7% |
| 2026-04-28 | 0.05% | $165.5K | +31.2% | −3.7% | −23.9% |
| 2026-04-27 | 0.05% | $173.4K | +43.5% | −9.2% | −22.0% |
| 2026-04-26 | 0.05% | $169.3K | +28.7% | −3.8% | −16.1% |
| 2026-04-25 | 0.05% | $166.1K | +15.9% | −2.2% | −17.9% |
| 2026-04-24 | 0.05% | $175.6K | +39.2% | −16.3% | −20.7% |
| 2026-04-23 | 0.05% | $182.2K | +56.1% | −19.9% | −22.4% |
| 2026-04-22 | 0.05% | $177K | +58.8% | −11.0% | −12.6% |
| 2026-04-21 | 0.05% | $172.4K | +49.6% | −4.1% | −15.7% |
| 2026-04-20 | 0.05% | $162.3K | +34.2% | +6.6% | −13.9% |
| 2026-04-19 | 0.05% | $173K | +47.7% | −3.6% | −16.9% |
| 2026-04-18 | 0.05% | $185.1K | +50.9% | −11.6% | −20.0% |
| 2026-04-17 | 0.05% | $184.8K | +45.3% | −5.3% | −19.1% |
| 2026-04-16 | 0.05% | $190K | +42.4% | −4.1% | −19.6% |
| 2026-04-15 | 0.05% | $186.8K | +47.4% | −5.3% | −13.9% |
| 2026-04-14 | 0.05% | $194.2K | +62.5% | −11.2% | −16.0% |
| 2026-04-13 | 0.05% | $176.7K | +49.5% | −8.0% | −5.6% |
| 2026-04-12 | 0.05% | $191.7K | +67.8% | −8.4% | −5.2% |
| 2026-04-11 | 0.05% | $189.4K | +63.9% | −0.9% | +1.0% |
| 2026-04-10 | 0.05% | $176.9K | +52.6% | +4.2% | +5.5% |
| 2026-04-09 | 0.05% | $167.2K | +46.4% | +13.3% | +10.2% |
| 2026-04-08 | 0.05% | $163.6K | +48.4% | +13.9% | +6.7% |
| 2026-04-07 | 0.05% | $145.9K | +25.5% | +32.4% | +19.0% |
| 2026-04-06 | 0.05% | $152.9K | +30.3% | +15.5% | +10.5% |
| 2026-04-05 | 0.05% | $146.8K | +25.1% | +30.4% | +8.3% |
| 2026-04-04 | 0.05% | $147K | +20.8% | +29.0% | +7.1% |
| 2026-04-03 | 0.05% | $135K | +22.6% | +31.6% | +20.6% |
| 2026-04-02 | 0.05% | $128.8K | +12.4% | +30.2% | +26.0% |
| 2026-04-01 | 0.05% | $135.2K | +20.0% | +21.2% | +8.5% |
| 2026-03-31 | 0.05% | $120.1K | +5.2% | +22.1% | +21.5% |
| 2026-03-30 | 0.05% | $119K | +6.7% | +28.5% | +32.2% |
| 2026-03-29 | 0.05% | $126.1K | +10.9% | +16.6% | +31.2% |
| 2026-03-28 | 0.05% | $120.8K | +3.7% | +21.6% | +43.5% |
| 2026-03-27 | 0.05% | $131.4K | +21.3% | +2.7% | +28.7% |
| 2026-03-26 | 0.05% | $143.2K | +28.8% | −10.1% | +15.9% |
| 2026-03-25 | 0.05% | $125.8K | +21.6% | +7.4% | +39.2% |
| 2026-03-24 | 0.05% | $116.6K | +4.8% | +3.0% | +56.1% |
| 2026-03-23 | 0.05% | $111.2K | −2.2% | +6.9% | +58.8% |
| 2026-03-22 | 0.05% | $115.2K | +4.0% | +9.5% | +49.6% |
| 2026-03-21 | 0.05% | $121.3K | +10.8% | −0.3% | +34.2% |
| 2026-03-20 | 0.05% | $118.7K | −1.3% | +10.7% | +47.7% |
| 2026-03-19 | 0.05% | $124.6K | −1.5% | +15.1% | +50.9% |
| 2026-03-18 | 0.05% | $127.5K | −2.0% | −1.1% | +45.3% |
| 2026-03-17 | 0.05% | $133.4K | +5.4% | −12.5% | +42.4% |
| 2026-03-16 | 0.05% | $126.7K | +3.5% | −12.1% | +47.4% |
| 2026-03-15 | 0.05% | $119.5K | +9.9% | −3.6% | +62.5% |
| 2026-03-14 | 0.05% | $118.4K | +14.7% | +2.5% | +49.5% |
| 2026-03-13 | 0.05% | $114.2K | +7.9% | +4.0% | +67.8% |
| 2026-03-12 | 0.05% | $115.6K | +18.9% | +7.7% | +63.9% |
| 2026-03-11 | 0.05% | $116.5K | +18.5% | +9.5% | +52.6% |
| 2026-03-10 | 0.05% | $114.6K | +14.0% | +16.5% | +46.4% |
| 2026-03-09 | 0.05% | $110.5K | +10.4% | +14.7% | +48.4% |
| 2026-03-08 | 0.05% | $116.9K | +25.0% | +2.2% | +25.5% |
| 2026-03-07 | 0.05% | $117.4K | +10.1% | +0.6% | +30.3% |
| 2026-03-06 | 0.05% | $117.4K | +24.2% | −2.8% | +25.1% |
| 2026-03-05 | 0.05% | $121.7K | +21.8% | −5.0% | +20.8% |
| 2026-03-04 | 0.05% | $110.2K | +14.1% | +5.7% | +22.6% |
| 2026-03-03 | 0.05% | $114.6K | +17.3% | −0.1% | +12.4% |
| 2026-03-02 | 0.05% | $112.8K | +3.3% | −2.0% | +20.0% |
| 2026-03-01 | 0.05% | $114.1K | +5.5% | +2.3% | +5.2% |
| 2026-02-28 | 0.05% | $111.5K | −3.0% | +5.3% | +6.7% |
| 2026-02-27 | 0.05% | $113.2K | −4.8% | +3.4% | +10.9% |
| 2026-02-26 | 0.05% | $115.7K | +14.8% | +4.5% | +3.7% |
| 2026-02-25 | 0.05% | $107.3K | +12.7% | +1.6% | +21.3% |
| 2026-02-24 | 0.05% | $111.3K | +7.7% | +3.0% | +28.8% |
| 2026-02-23 | 0.05% | $103.6K | +4.6% | +8.8% | +21.6% |
| 2026-02-22 | 0.05% | $111.3K | +13.9% | +2.6% | +4.8% |
| 2026-02-21 | 0.05% | $113.9K | +12.0% | −2.0% | −2.2% |
| 2026-02-20 | 0.05% | $110.7K | +14.0% | +2.6% | +4.0% |
| 2026-02-19 | 0.05% | $109.4K | +0.7% | +6.5% | +10.8% |
| 2026-02-18 | 0.05% | $120.3K | +4.5% | −9.9% | −1.3% |
| 2026-02-17 | 0.05% | $125.7K | +5.9% | −12.0% | −1.5% |
| 2026-02-16 | 0.05% | $129.3K | +8.0% | −20.3% | −2.0% |
| 2026-02-15 | 0.05% | $126.6K | +5.7% | −12.0% | +5.4% |
| 2026-02-14 | 0.05% | $122.2K | −2.0% | −7.0% | +3.5% |
| 2026-02-13 | 0.05% | $108.4K | −18.8% | +1.9% | +9.9% |
| 2026-02-12 | 0.05% | $102.8K | −17.3% | +6.1% | +14.7% |
| 2026-02-11 | 0.05% | $105.6K | −17.7% | +13.6% | +7.9% |
| 2026-02-10 | 0.05% | $97.1K | −25.8% | +29.9% | +18.9% |
| 2026-02-09 | 0.05% | $97.9K | −30.5% | +32.4% | +18.5% |
| 2026-02-08 | 0.05% | $100.2K | −33.2% | +25.9% | +14.0% |
| 2026-02-07 | 0.05% | $99.8K | −30.9% | +22.4% | +10.4% |
| 2026-02-06 | 0.05% | $93.1K | −41.7% | +16.3% | +25.0% |
| 2026-02-05 | 0.05% | $104K | −30.2% | −3.4% | +10.1% |
| 2026-02-04 | 0.05% | $93.8K | −39.5% | +11.9% | +24.2% |
| 2026-02-03 | 0.05% | $99.8K | −37.0% | −2.6% | +21.8% |
| 2026-02-02 | 0.05% | $96.5K | −35.5% | +1.7% | +14.1% |
| 2026-02-01 | 0.05% | $97.5K | −23.7% | +2.8% | +17.3% |
| 2026-01-31 | 0.05% | $108.6K | −11.3% | −8.3% | +3.3% |
| 2026-01-30 | 0.05% | $107.9K | −11.4% | −13.6% | +5.5% |
| 2026-01-29 | 0.05% | $114.7K | −0.7% | −7.3% | −3.0% |
| 2026-01-28 | 0.05% | $119K | −1.5% | −20.7% | −4.8% |
| 2026-01-27 | 0.05% | $101.4K | −18.8% | −1.6% | +14.8% |
| 2026-01-26 | 0.05% | $96.1K | −24.1% | +0.5% | +12.7% |
| 2026-01-25 | 0.05% | $103.1K | −17.3% | −5.4% | +7.7% |
| 2026-01-24 | 0.05% | $99K | −15.6% | +10.2% | +4.6% |
| 2026-01-23 | 0.05% | $97.5K | −8.5% | +10.8% | +13.9% |
| 2026-01-22 | 0.05% | $101.5K | −1.9% | +13.2% | +12.0% |
| 2026-01-21 | 0.05% | $97K | −12.1% | +22.8% | +14.0% |
| 2026-01-20 | 0.05% | $107.4K | +7.1% | −6.6% | +0.7% |
| 2026-01-19 | 0.05% | $114.1K | +11.9% | −16.5% | +4.5% |
| 2026-01-18 | 0.05% | $119.1K | +30.6% | −13.5% | +5.9% |
| 2026-01-17 | 0.05% | $120.2K | +19.3% | −17.7% | +8.0% |
| 2026-01-16 | 0.05% | $119.2K | +2.7% | −18.3% | +5.7% |
| 2026-01-15 | 0.05% | $123.8K | +16.6% | −18.7% | −2.0% |
| 2026-01-14 | 0.05% | $132.7K | +20.1% | −27.4% | −18.8% |
| 2026-01-13 | 0.05% | $124.3K | −1.8% | −12.8% | −17.3% |
| 2026-01-12 | 0.05% | $128.3K | −1.2% | −10.5% | −17.7% |
| 2026-01-11 | 0.05% | $130.7K | −7.6% | −8.9% | −25.8% |
| 2026-01-10 | 0.05% | $140.9K | −2.8% | −14.7% | −30.5% |
| 2026-01-09 | 0.05% | $149.8K | +1.3% | −20.4% | −33.2% |
| 2026-01-08 | 0.05% | $144.3K | −4.5% | −13.6% | −30.9% |
| 2026-01-07 | 0.05% | $160K | +16.2% | −16.5% | −41.7% |
| 2026-01-06 | 0.05% | $152K | +3.9% | −18.5% | −30.2% |
| 2026-01-05 | 0.05% | $155.3K | +6.3% | −17.8% | −39.5% |
| 2026-01-04 | 0.05% | $158.1K | +5.9% | −17.3% | −37.0% |
| 2026-01-03 | 0.05% | $149.4K | −9.5% | −5.7% | −35.5% |
| 2026-01-02 | 0.05% | $127.8K | −24.4% | +17.3% | −23.7% |
| 2026-01-01 | 0.05% | $122.9K | −25.2% | +17.6% | −11.3% |
| 2025-12-31 | 0.05% | $121.9K | −19.4% | +31.3% | −11.4% |
| 2025-12-30 | 0.05% | $115.7K | −34.5% | +31.9% | −0.7% |
| 2025-12-29 | 0.05% | $121K | −36.7% | +29.0% | −1.5% |
| 2025-12-28 | 0.05% | $123.5K | −43.2% | +26.8% | −18.8% |
| 2025-12-27 | 0.05% | $125.4K | −50.1% | +18.2% | −24.1% |
| 2025-12-26 | 0.05% | $124.7K | −50.2% | +2.5% | −17.3% |
| 2025-12-25 | 0.05% | $117.2K | −28.1% | +4.8% | −15.6% |
| 2025-12-24 | 0.05% | $106.5K | −23.9% | +14.4% | −8.5% |
| 2025-12-23 | 0.05% | $103.2K | — | +11.8% | −1.9% |
| 2025-12-22 | 0.05% | $110.1K | — | +9.6% | −12.1% |
| 2025-12-21 | 0.05% | $101.2K | — | +23.2% | +7.1% |
| 2025-12-20 | 0.05% | $102.6K | — | +23.2% | +11.9% |
| 2025-12-19 | 0.05% | $91.2K | — | +36.7% | +30.6% |
| 2025-12-18 | 0.05% | $100.7K | — | +16.3% | +19.3% |
| 2025-12-17 | 0.05% | $116.2K | — | −8.3% | +2.7% |
| 2025-12-16 | 0.05% | $106.9K | — | −3.4% | +16.6% |
| 2025-12-15 | 0.05% | $111.1K | — | −0.9% | +20.1% |
| 2025-12-14 | 0.05% | $126K | — | −20.0% | −1.8% |
| 2025-12-13 | 0.05% | $129.5K | — | −21.0% | −1.2% |
| 2025-12-12 | 0.05% | $141.2K | — | −35.6% | −7.6% |
| 2025-12-11 | 0.05% | $144.3K | — | −30.5% | −2.8% |
| 2025-12-10 | 0.05% | $147.5K | — | −21.5% | +1.3% |
| 2025-12-09 | 0.05% | $150.8K | — | −29.2% | −4.5% |
| 2025-12-08 | 0.05% | $137K | — | −19.2% | +16.2% |
| 2025-12-07 | 0.05% | $146.1K | — | −13.8% | +3.9% |
| 2025-12-06 | 0.05% | $145.8K | — | −11.5% | +6.3% |
| 2025-12-05 | 0.05% | $148.6K | — | −5.3% | +5.9% |
| 2025-12-04 | 0.05% | $164.6K | — | −12.2% | −9.5% |
| 2025-12-03 | 0.05% | $168.7K | — | −12.5% | −24.4% |
| 2025-12-02 | 0.05% | $164.1K | — | −7.9% | −25.2% |
| 2025-12-01 | 0.05% | $151.2K | — | −9.0% | −19.4% |
| 2025-11-30 | 0.05% | $174.8K | — | −16.9% | −34.5% |
| 2025-11-29 | 0.05% | $187.8K | — | −23.2% | −36.7% |
| 2025-11-28 | 0.05% | $219.5K | — | −32.0% | −43.2% |
| 2025-11-27 | 0.05% | $253.1K | — | −34.8% | −50.1% |
| 2025-11-26 | 0.05% | $250K | — | −32.4% | −50.2% |
| 2025-11-25 | 0.05% | $162.7K | — | +0.7% | −28.1% |
| 2025-11-24 | 455.24% | $1.3B | — | +8.1% | −23.9% |
T−30 is the run-up into the unlock; T+7 and T+30 are the moves after it. Empty cells are horizons we hold no price for. How we measure →