PRIME
Echelon Prime
Sat, Oct 31, 2026
- % of circulating
- 0.68%
- Est. USD value
- $86.6K
- Avg 30d after, <1% n=4870
- +2.7%
Echelon Prime
PRIME has 13 past unlocks measured; median 30-day move −6.0%.
Echelon Prime
Sat, Oct 31, 2026
Echelon Prime
Mon, Nov 30, 2026
Echelon Prime
Thu, Dec 31, 2026
Echelon Prime
Sat, Jan 30, 2027
Echelon Prime
Tue, Mar 2, 2027
Echelon Prime
Thu, Apr 1, 2027
| Date | % of circulating | Value at unlock | T−30 | T+7 | T+30 |
|---|---|---|---|---|---|
| 2026-09-30 | 0.69% | $108.2K | +2.7% | −3.3% | — |
| 2026-08-31 | 0.69% | $105.4K | −1.8% | −1.6% | +2.7% |
| 2026-07-31 | 0.71% | $103K | −1.2% | +6.9% | +1.6% |
| 2026-07-01 | 0.71% | $104.2K | −28.3% | −1.2% | −1.2% |
| 2026-06-01 | 0.71% | $145.2K | −7.7% | −12.1% | −28.3% |
| 2026-05-01 | 0.71% | $160.2K | +20.6% | +8.6% | −4.3% |
| 2026-04-01 | 0.72% | $132.9K | −30.3% | +4.7% | +20.6% |
| 2026-03-01 | 0.73% | $194.2K | −30.4% | −3.2% | −31.2% |
| 2026-01-30 | 0.73% | $278.8K | −13.9% | −24.2% | −30.4% |
| 2025-12-30 | 0.80% | $322.9K | +9.2% | +12.9% | −6.0% |
| 2025-11-30 | 0.80% | $295.6K | −34.2% | +44.3% | +9.2% |
| 2025-10-31 | 0.80% | $449.2K | −36.2% | −12.6% | −34.2% |
| 2025-09-30 | 0.81% | $723.8K | −16.0% | −6.1% | −34.3% |
| 2025-08-31 | 0.83% | $862K | — | −0.3% | −16.0% |
T−30 is the run-up into the unlock; T+7 and T+30 are the moves after it. Empty cells are horizons we hold no price for. How we measure →