CYBER
CyberConnect
Sat, Nov 14, 2026
- % of circulating
- 6.31%
- Est. USD value
- $1.2M
- Avg 30d after, 5-10% n=134
- −4.4%
CyberConnect
CYBER has 13 past unlocks measured; median 30-day move −14.4%.
CyberConnect
Sat, Nov 14, 2026
CyberConnect
Mon, Dec 14, 2026
CyberConnect
Wed, Jan 13, 2027
CyberConnect
Sat, Feb 13, 2027
CyberConnect
Mon, Mar 15, 2027
CyberConnect
Thu, Apr 15, 2027
| Date | % of circulating | Value at unlock | T−30 | T+7 | T+30 |
|---|---|---|---|---|---|
| 2026-10-14 | 0.84% | $179K | +18.3% | −9.0% | — |
| 2026-09-14 | 0.84% | $151.4K | −0.1% | +7.9% | +18.3% |
| 2026-08-14 | 6.66% | $1.1M | −13.9% | +8.3% | −5.0% |
| 2026-07-15 | 1.32% | $306.6K | −2.5% | −1.6% | −13.9% |
| 2026-06-14 | 1.32% | $308.6K | −35.8% | +5.5% | −1.7% |
| 2026-05-15 | 8.03% | $2.7M | +7.8% | −9.0% | −35.8% |
| 2026-04-14 | 1.45% | $457.1K | −32.6% | +2.8% | +4.5% |
| 2026-03-15 | 1.46% | $678.4K | −18.6% | +84.1% | −32.6% |
| 2026-02-13 | 9.05% | $4.7M | −22.3% | −21.4% | −18.6% |
| 2026-01-13 | 1.60% | $1.1M | +53.4% | −9.8% | −24.4% |
| 2025-12-14 | 1.61% | $710.1K | −10.4% | −10.2% | +53.4% |
| 2025-11-13 | 10.15% | $4.7M | −21.2% | −3.5% | −14.4% |
| 2025-10-14 | 1.80% | $1.1M | −37.1% | −7.0% | −21.2% |
| 2025-09-13 | 1.81% | $1.7M | — | −6.5% | −40.4% |
T−30 is the run-up into the unlock; T+7 and T+30 are the moves after it. Empty cells are horizons we hold no price for. How we measure →