BERA
Berachain
Sun, Oct 25, 2026
- % of circulating
- —
- Est. USD value
- —
- Avg 30d after
- —
Berachain
BERA has 397 past unlocks measured; median 30-day move −17.8%.
Berachain
Sun, Oct 25, 2026
| Date | % of circulating | Value at unlock | T−30 | T+7 | T+30 |
|---|---|---|---|---|---|
| 2026-10-23 | 0.00% | $311.3 | −30.2% | — | — |
| 2026-10-22 | 0.02% | $13.2K | −21.9% | — | — |
| 2026-10-21 | 0.02% | $12.8K | −19.1% | — | — |
| 2026-10-20 | 0.02% | $12.8K | −9.6% | — | — |
| 2026-10-19 | 0.02% | $12.8K | −9.6% | — | — |
| 2026-10-18 | 0.02% | $13.2K | −6.5% | — | — |
| 2026-10-17 | 0.02% | $13.8K | +0.1% | −15.1% | — |
| 2026-10-16 | 0.02% | $16.2K | +20.8% | −25.1% | — |
| 2026-10-15 | 0.02% | $16.2K | +6.8% | −18.7% | — |
| 2026-10-14 | 0.02% | $16.2K | +6.8% | −21.3% | — |
| 2026-10-13 | 0.02% | $16.2K | +6.8% | −21.3% | — |
| 2026-10-12 | 0.02% | $16.8K | +28.2% | −23.9% | — |
| 2026-10-11 | 0.02% | $16.5K | +32.2% | −19.8% | — |
| 2026-10-10 | 0.02% | $16.6K | +18.7% | −17.0% | — |
| 2026-10-09 | 0.02% | $16.6K | +18.7% | −2.3% | — |
| 2026-10-08 | 0.02% | $16.6K | +18.7% | −2.3% | — |
| 2026-10-07 | 0.02% | $17.5K | +25.0% | −7.3% | — |
| 2026-10-06 | 0.02% | $17.4K | +27.4% | −7.0% | — |
| 2026-10-05 | 0.02% | $17K | +26.0% | −1.2% | — |
| 2026-10-04 | 0.02% | $17K | +28.6% | −3.0% | — |
| 2026-10-03 | 0.02% | $17K | +28.6% | −2.2% | — |
| 2026-10-02 | 0.02% | $17.5K | +33.6% | −5.2% | — |
| 2026-10-01 | 0.02% | $18.7K | +40.7% | −11.3% | — |
| 2026-09-30 | 0.02% | $17K | +36.5% | +2.9% | — |
| 2026-09-29 | 0.02% | $17K | +36.5% | +2.6% | — |
| 2026-09-28 | 0.02% | $17K | +36.7% | −0.1% | — |
| 2026-09-27 | 0.02% | $17.5K | +35.5% | −3.0% | — |
| 2026-09-26 | 0.02% | $17.4K | +24.5% | −2.7% | — |
| 2026-09-25 | 0.02% | $17.4K | +24.0% | +0.8% | — |
| 2026-09-24 | 0.02% | $17.4K | +24.0% | +7.7% | −32.7% |
| 2026-09-23 | 0.02% | $17.4K | +24.9% | −2.2% | −30.2% |
| 2026-09-22 | 0.02% | $16.9K | +24.2% | +0.6% | −21.9% |
| 2026-09-21 | 0.02% | $15.8K | +9.2% | +7.7% | −19.1% |
| 2026-09-20 | 0.02% | $14.1K | +12.8% | +24.0% | −9.6% |
| 2026-09-19 | 0.02% | $14.1K | +22.2% | +23.6% | −9.6% |
| 2026-09-18 | 0.02% | $14.1K | +28.0% | +23.1% | −6.5% |
| 2026-09-17 | 0.02% | $13.8K | +25.3% | +26.2% | +0.1% |
| 2026-09-16 | 0.02% | $13.4K | +23.8% | +29.5% | +20.8% |
| 2026-09-15 | 0.02% | $15.2K | +41.1% | +11.3% | +6.8% |
| 2026-09-14 | 0.02% | $15.2K | +44.9% | +3.9% | +6.8% |
| 2026-09-13 | 0.02% | $15.2K | +45.2% | −7.0% | +6.8% |
| 2026-09-12 | 0.02% | $13.1K | +25.5% | +7.9% | +28.2% |
| 2026-09-11 | 0.02% | $12.5K | +16.3% | +13.3% | +32.2% |
| 2026-09-10 | 0.02% | $14K | +25.7% | −1.6% | +18.7% |
| 2026-09-09 | 0.02% | $14K | +23.7% | −4.0% | +18.7% |
| 2026-09-08 | 0.02% | $14K | +20.2% | +8.5% | +18.7% |
| 2026-09-07 | 0.02% | $14K | +22.2% | +8.5% | +25.0% |
| 2026-09-06 | 0.02% | $13.7K | +18.3% | +10.9% | +27.4% |
| 2026-09-05 | 0.02% | $13.5K | +15.4% | −2.9% | +26.0% |
| 2026-09-04 | 0.02% | $13.2K | +11.0% | −5.6% | +28.6% |
| 2026-09-03 | 0.02% | $13.2K | +12.5% | +6.0% | +28.6% |
| 2026-09-02 | 0.02% | $13.1K | +14.6% | +6.7% | +33.6% |
| 2026-09-01 | 0.02% | $13.3K | +18.0% | +5.1% | +40.7% |
| 2026-08-31 | 0.02% | $12.4K | +10.3% | +12.4% | +36.5% |
| 2026-08-30 | 0.02% | $12.4K | +10.9% | +10.0% | +36.5% |
| 2026-08-29 | 0.02% | $12.4K | +12.7% | +8.3% | +36.7% |
| 2026-08-28 | 0.02% | $12.9K | +6.2% | +2.2% | +35.5% |
| 2026-08-27 | 0.02% | $14K | +13.6% | −5.9% | +24.5% |
| 2026-08-26 | 0.02% | $14K | +5.0% | −6.4% | +24.0% |
| 2026-08-25 | 0.02% | $14K | +5.6% | −5.0% | +24.0% |
| 2026-08-24 | 0.02% | $13.9K | +7.9% | −10.6% | +24.9% |
| 2026-08-23 | 0.02% | $13.6K | −1.3% | −8.5% | +24.2% |
| 2026-08-22 | 0.02% | $14.4K | +4.2% | −13.9% | +9.2% |
| 2026-08-21 | 0.02% | $12.5K | −10.7% | +3.2% | +12.8% |
| 2026-08-20 | 0.02% | $11.5K | −15.2% | +21.4% | +22.2% |
| 2026-08-19 | 0.02% | $11K | −18.2% | +27.1% | +28.0% |
| 2026-08-18 | 0.02% | $11K | −18.6% | +27.5% | +25.3% |
| 2026-08-17 | 0.02% | $10.8K | −21.0% | +28.4% | +23.8% |
| 2026-08-16 | 0.02% | $10.8K | −20.7% | +26.4% | +41.1% |
| 2026-08-15 | 0.02% | $10.5K | −25.7% | +37.9% | +44.9% |
| 2026-08-14 | 0.02% | $10.5K | −24.2% | +19.7% | +45.2% |
| 2026-08-13 | 0.02% | $10.4K | −23.7% | +10.8% | +25.5% |
| 2026-08-12 | 0.02% | $10.7K | −24.3% | +2.9% | +16.3% |
| 2026-08-11 | 0.02% | $11.1K | −23.3% | −1.2% | +25.7% |
| 2026-08-10 | 0.02% | $11.3K | −23.5% | −4.1% | +23.7% |
| 2026-08-09 | 0.02% | $11.6K | −21.1% | −7.6% | +20.2% |
| 2026-08-08 | 0.02% | $11.4K | −20.4% | −8.5% | +22.2% |
| 2026-08-07 | 0.02% | $11.6K | −22.8% | −9.6% | +18.3% |
| 2026-08-06 | 0.02% | $11.7K | −26.8% | −10.6% | +15.4% |
| 2026-08-05 | 0.02% | $11.9K | −21.4% | −9.9% | +11.0% |
| 2026-08-04 | 0.02% | $11.7K | −26.0% | −5.1% | +12.5% |
| 2026-08-03 | 0.02% | $11.4K | −29.1% | −1.2% | +14.6% |
| 2026-08-02 | 0.02% | $11.3K | −29.6% | +3.2% | +18.0% |
| 2026-08-01 | 0.02% | $11.3K | −24.3% | +1.4% | +10.3% |
| 2026-07-31 | 0.02% | $11.2K | −24.6% | +3.1% | +10.9% |
| 2026-07-30 | 0.02% | $11K | −29.6% | +5.8% | +12.7% |
| 2026-07-29 | 0.02% | $12.2K | −20.7% | −2.2% | +6.2% |
| 2026-07-28 | 0.02% | $12.3K | −20.9% | −4.9% | +13.6% |
| 2026-07-27 | 0.02% | $13.3K | −10.9% | −14.3% | +5.0% |
| 2026-07-26 | 0.02% | $13.3K | −9.6% | −15.1% | +5.6% |
| 2026-07-25 | 0.02% | $12.9K | −15.4% | −12.5% | +7.9% |
| 2026-07-24 | 0.02% | $13.8K | −14.7% | −18.6% | −1.3% |
| 2026-07-23 | 0.02% | $13.9K | −17.5% | −20.5% | +4.2% |
| 2026-07-22 | 0.02% | $14K | −17.3% | −13.3% | −10.7% |
| 2026-07-21 | 0.02% | $13.6K | −19.2% | −9.4% | −15.2% |
| 2026-07-20 | 0.02% | $13.5K | −19.0% | −1.0% | −18.2% |
| 2026-07-19 | 0.02% | $13.5K | −22.1% | −1.7% | −18.6% |
| 2026-07-18 | 0.02% | $13.7K | −25.5% | −6.0% | −21.0% |
| 2026-07-17 | 0.02% | $13.6K | −28.7% | +1.5% | −20.7% |
| 2026-07-16 | 0.02% | $14.1K | −26.6% | −1.7% | −25.7% |
| 2026-07-15 | 0.02% | $13.8K | −29.9% | +1.6% | −24.2% |
| 2026-07-14 | 0.02% | $13.7K | −29.0% | −0.4% | −23.7% |
| 2026-07-13 | 0.02% | $14.2K | −24.1% | −4.8% | −24.3% |
| 2026-07-12 | 0.02% | $14.5K | −20.0% | −6.9% | −23.3% |
| 2026-07-11 | 0.02% | $14.8K | −14.1% | −7.2% | −23.5% |
| 2026-07-10 | 0.02% | $14.7K | −17.6% | −8.0% | −21.1% |
| 2026-07-09 | 0.02% | $14.4K | −24.4% | −1.9% | −20.4% |
| 2026-07-08 | 0.03% | $15K | −16.5% | −8.0% | −22.8% |
| 2026-07-07 | 0.02% | $15.5K | −10.2% | −14.2% | −26.8% |
| 2026-07-06 | 0.03% | $15.2K | −16.1% | −6.3% | −21.4% |
| 2026-07-05 | 0.03% | $16.4K | −23.5% | −8.4% | −26.0% |
| 2026-07-04 | 0.03% | $16.7K | −27.8% | −8.4% | −29.1% |
| 2026-07-03 | 0.03% | $16.6K | −28.6% | −7.9% | −29.6% |
| 2026-07-02 | 0.03% | $15.4K | −44.1% | −3.6% | −24.3% |
| 2026-07-01 | 0.03% | $15.4K | −41.3% | +0.7% | −24.6% |
| 2026-06-30 | 0.03% | $16.2K | −38.7% | +1.8% | −29.6% |
| 2026-06-29 | 0.03% | $15.8K | −39.1% | −1.3% | −20.7% |
| 2026-06-28 | 0.03% | $16.3K | −37.5% | +1.6% | −20.9% |
| 2026-06-27 | 0.03% | $15.4K | −42.7% | +7.7% | −10.9% |
| 2026-06-26 | 0.03% | $15.1K | −46.2% | +9.1% | −9.6% |
| 2026-06-25 | 0.03% | $15.6K | −45.4% | −2.2% | −15.4% |
| 2026-06-24 | 0.03% | $16.6K | −40.8% | −7.8% | −14.7% |
| 2026-06-23 | 0.03% | $17.2K | −41.3% | −6.9% | −17.5% |
| 2026-06-22 | 0.03% | $17.4K | −38.4% | −9.7% | −17.3% |
| 2026-06-21 | 0.03% | $17.3K | −42.4% | −7.4% | −19.2% |
| 2026-06-20 | 0.03% | $17.1K | −41.4% | −9.9% | −19.0% |
| 2026-06-19 | 0.03% | $17.8K | −37.8% | −15.4% | −22.1% |
| 2026-06-18 | 0.03% | $18.8K | −35.3% | −17.2% | −25.5% |
| 2026-06-17 | 0.03% | $19.4K | −28.1% | −15.1% | −28.7% |
| 2026-06-16 | 0.03% | $19.6K | −29.4% | −12.5% | −26.6% |
| 2026-06-15 | 0.03% | $20.1K | −27.9% | −13.8% | −29.9% |
| 2026-06-14 | 0.03% | $19.6K | −36.0% | −12.5% | −29.0% |
| 2026-06-13 | 0.03% | $19K | −38.9% | −10.9% | −24.1% |
| 2026-06-12 | 0.03% | $18.5K | −38.1% | −4.4% | −20.0% |
| 2026-06-11 | 0.03% | $17.5K | −43.1% | +7.0% | −14.1% |
| 2026-06-10 | 0.03% | $18.2K | −40.5% | +6.3% | −17.6% |
| 2026-06-09 | 0.03% | $19.4K | −34.6% | +1.1% | −24.4% |
| 2026-06-08 | 0.03% | $18.3K | −39.5% | +9.6% | −16.5% |
| 2026-06-07 | 0.03% | $18.1K | −37.6% | +8.5% | −10.2% |
| 2026-06-06 | 0.03% | $18.4K | −36.8% | +3.6% | −16.1% |
| 2026-06-05 | 0.03% | $21.1K | −25.5% | −12.4% | −23.5% |
| 2026-06-04 | 0.03% | $22.9K | −17.5% | −22.9% | −27.8% |
| 2026-06-03 | 0.03% | $22.8K | −16.6% | −20.3% | −28.6% |
| 2026-06-02 | 0.03% | $27.1K | −2.8% | −28.7% | −44.1% |
| 2026-06-01 | 0.03% | $25.8K | −7.6% | −29.2% | −41.3% |
| 2026-05-31 | 0.03% | $26K | −3.6% | −30.5% | −38.7% |
| 2026-05-30 | 0.03% | $25.6K | −5.7% | −28.3% | −39.1% |
| 2026-05-29 | 0.03% | $25.4K | −10.4% | −17.0% | −37.5% |
| 2026-05-28 | 0.03% | $26.6K | −4.8% | −14.6% | −42.7% |
| 2026-05-27 | 0.03% | $27.6K | −4.8% | −17.7% | −46.2% |
| 2026-05-26 | 0.03% | $28.3K | −3.7% | −4.5% | −45.4% |
| 2026-05-25 | 0.03% | $27.5K | −6.5% | −7.0% | −40.8% |
| 2026-05-24 | 0.03% | $29K | −2.9% | −10.8% | −41.3% |
| 2026-05-23 | 0.03% | $27.9K | −7.2% | −8.7% | −38.4% |
| 2026-05-22 | 0.03% | $29.5K | −1.3% | −14.5% | −42.4% |
| 2026-05-21 | 0.03% | $28.7K | −4.4% | −7.9% | −41.4% |
| 2026-05-20 | 0.03% | $28.2K | −3.5% | −2.3% | −37.8% |
| 2026-05-19 | 0.03% | $28.8K | −4.6% | −1.8% | −35.3% |
| 2026-05-18 | 0.03% | $26.7K | −19.5% | +3.2% | −28.1% |
| 2026-05-17 | 0.03% | $27.4K | −12.8% | +5.2% | −29.4% |
| 2026-05-16 | 0.03% | $27.5K | −9.1% | +0.9% | −27.9% |
| 2026-05-15 | 0.03% | $30.3K | +1.3% | −2.8% | −36.0% |
| 2026-05-14 | 0.03% | $30.9K | −0.4% | −7.1% | −38.9% |
| 2026-05-13 | 0.03% | $29.5K | −1.1% | −4.9% | −38.1% |
| 2026-05-12 | 0.03% | $30.1K | −1.7% | −5.8% | −43.1% |
| 2026-05-11 | 0.03% | $29.8K | −2.1% | −12.0% | −40.5% |
| 2026-05-10 | 0.03% | $28.9K | −9.2% | −6.4% | −34.6% |
| 2026-05-09 | 0.03% | $29.4K | −4.9% | −8.0% | −39.5% |
| 2026-05-08 | 0.03% | $28.4K | −10.4% | +5.7% | −37.6% |
| 2026-05-07 | 0.03% | $28.5K | −3.2% | +7.1% | −36.8% |
| 2026-05-06 | 0.03% | $27.7K | −8.7% | +5.5% | −25.5% |
| 2026-05-05 | 0.03% | $26.9K | −10.4% | +11.7% | −17.5% |
| 2026-05-04 | 0.03% | $26.9K | −11.8% | +11.7% | −16.6% |
| 2026-05-03 | 0.03% | $27.4K | −11.4% | +5.9% | −2.8% |
| 2026-05-02 | 0.03% | $27.4K | −16.2% | +8.0% | −7.6% |
| 2026-05-01 | 0.03% | $26.4K | −18.6% | +7.3% | −3.6% |
| 2026-04-30 | 0.03% | $26.6K | −18.7% | +7.0% | −5.7% |
| 2026-04-29 | 0.03% | $27.9K | −15.3% | −0.2% | −10.4% |
| 2026-04-28 | 0.03% | $27.4K | −15.8% | −1.3% | −4.8% |
| 2026-04-27 | 0.03% | $28.7K | −13.0% | −6.0% | −4.8% |
| 2026-04-26 | 0.03% | $29K | −58.1% | −5.3% | −3.7% |
| 2026-04-25 | 0.03% | $29.2K | −61.6% | −5.9% | −6.5% |
| 2026-04-24 | 0.03% | $29.5K | −56.3% | −10.1% | −2.9% |
| 2026-04-23 | 0.03% | $29.6K | −52.4% | −10.1% | −7.2% |
| 2026-04-22 | 0.03% | $29.6K | −60.5% | −5.8% | −1.3% |
| 2026-04-21 | 0.03% | $29.6K | −51.7% | −7.5% | −4.4% |
| 2026-04-20 | 0.03% | $28.9K | −28.3% | −1.0% | −3.5% |
| 2026-04-19 | 0.03% | $29.7K | −55.7% | −2.8% | −4.6% |
| 2026-04-18 | 0.03% | $32.8K | −48.2% | −11.2% | −19.5% |
| 2026-04-17 | 0.03% | $31.1K | −55.6% | −5.6% | −12.8% |
| 2026-04-16 | 0.03% | $29.8K | −54.4% | −1.2% | −9.1% |
| 2026-04-15 | 0.03% | $29.6K | −49.4% | −0.3% | +1.3% |
| 2026-04-14 | 0.03% | $30.6K | −46.9% | −3.2% | −0.4% |
| 2026-04-13 | 0.03% | $29.6K | −50.1% | −2.5% | −1.1% |
| 2026-04-12 | 0.03% | $30.6K | −50.0% | −3.0% | −1.7% |
| 2026-04-11 | 0.03% | $30.6K | −29.7% | +7.1% | −2.1% |
| 2026-04-10 | 0.03% | $31.9K | −49.1% | −2.5% | −9.2% |
| 2026-04-09 | 0.03% | $30.9K | −52.9% | −3.8% | −4.9% |
| 2026-04-08 | 0.03% | $31.5K | −55.5% | −6.4% | −10.4% |
| 2026-04-07 | 0.03% | $29.3K | −56.0% | +4.0% | −3.2% |
| 2026-04-06 | 0.03% | $30.3K | −52.8% | −2.5% | −8.7% |
| 2026-04-05 | 0.03% | $30.1K | −52.3% | +1.8% | −10.4% |
| 2026-04-04 | 0.03% | $30.4K | −49.5% | +0.5% | −11.8% |
| 2026-04-03 | 0.03% | $30.8K | −53.5% | +3.4% | −11.4% |
| 2026-04-02 | 0.03% | $32.5K | −52.8% | −4.8% | −16.2% |
| 2026-04-01 | 0.03% | $32.1K | −51.5% | −2.6% | −18.6% |
| 2026-03-31 | 0.03% | $32.5K | −45.1% | −10.1% | −18.7% |
| 2026-03-30 | 0.03% | $32.6K | −44.4% | −7.5% | −15.3% |
| 2026-03-29 | 0.03% | $32.3K | −45.6% | −7.4% | −15.8% |
| 2026-03-28 | 0.03% | $32.6K | −42.3% | −7.3% | −13.0% |
| 2026-03-27 | 0.03% | $68.6K | +34.3% | −55.3% | −58.1% |
| 2026-03-26 | 0.03% | $75.3K | +20.3% | −56.9% | −61.6% |
| 2026-03-25 | 0.03% | $66.8K | +32.6% | −51.7% | −56.3% |
| 2026-03-24 | 0.03% | $61.7K | −10.0% | −47.4% | −52.4% |
| 2026-03-23 | 0.03% | $74.1K | +34.2% | −56.0% | −60.5% |
| 2026-03-22 | 0.03% | $60.9K | +1.3% | −46.9% | −51.7% |
| 2026-03-21 | 0.03% | $39.9K | −25.3% | −18.4% | −28.3% |
| 2026-03-20 | 0.03% | $66.7K | +23.5% | +2.9% | −55.7% |
| 2026-03-19 | 0.03% | $62.9K | −0.2% | +20.0% | −48.2% |
| 2026-03-18 | 0.03% | $69.7K | +21.7% | −4.2% | −55.6% |
| 2026-03-17 | 0.03% | $65.3K | +10.3% | −5.3% | −54.4% |
| 2026-03-16 | 0.03% | $58.1K | +1.6% | +27.8% | −49.4% |
| 2026-03-15 | 0.03% | $57.2K | +3.3% | +6.4% | −46.9% |
| 2026-03-14 | 0.03% | $59K | −15.5% | −32.1% | −50.1% |
| 2026-03-13 | 0.03% | $62.1K | +66.7% | +9.4% | −50.0% |
| 2026-03-12 | 0.03% | $44.1K | +28.7% | +45.1% | −29.7% |
| 2026-03-11 | 0.03% | $62.4K | +59.9% | +11.9% | −49.1% |
| 2026-03-10 | 0.03% | $65.6K | +75.9% | −0.6% | −52.9% |
| 2026-03-09 | 0.03% | $70.7K | +63.0% | −17.9% | −55.5% |
| 2026-03-08 | 0.03% | $66.3K | +31.6% | −13.8% | −56.0% |
| 2026-03-07 | 0.03% | $63.8K | +12.2% | −7.8% | −52.8% |
| 2026-03-06 | 0.03% | $62.8K | +8.1% | −2.9% | −52.3% |
| 2026-03-05 | 0.03% | $60.2K | +4.7% | −27.8% | −49.5% |
| 2026-03-04 | 0.03% | $66.5K | +11.8% | −5.6% | −53.5% |
| 2026-03-03 | 0.03% | $69.1K | +27.9% | −4.6% | −52.8% |
| 2026-03-02 | 0.03% | $66.9K | +28.6% | +6.2% | −51.5% |
| 2026-03-01 | 0.03% | $59.4K | −9.7% | +12.3% | −45.1% |
| 2026-02-28 | 0.03% | $59K | −18.4% | +8.9% | −44.4% |
| 2026-02-27 | 0.03% | $59.7K | −17.3% | +5.7% | −45.6% |
| 2026-02-26 | 0.03% | $56.9K | −15.5% | +5.9% | −42.3% |
| 2026-02-25 | 0.03% | $51.3K | −21.0% | +29.2% | +34.3% |
| 2026-02-24 | 0.05% | $90.3K | −7.7% | +9.9% | +20.3% |
| 2026-02-23 | 0.06% | $84.7K | −25.1% | +32.1% | +32.6% |
| 2026-02-22 | 0.06% | $115.1K | +1.0% | −13.7% | −10.0% |
| 2026-02-21 | 0.06% | $92.9K | −19.2% | +6.2% | +34.2% |
| 2026-02-20 | 0.06% | $101K | −11.7% | −1.2% | +1.3% |
| 2026-02-19 | 0.06% | $89K | −25.7% | +5.7% | −25.3% |
| 2026-02-18 | 0.06% | $89.8K | −15.6% | −5.4% | +23.5% |
| 2026-02-17 | 0.06% | $104.7K | +6.9% | −0.5% | −0.2% |
| 2026-02-16 | 0.06% | $95.3K | −7.9% | −12.0% | +21.7% |
| 2026-02-15 | 0.06% | $98K | +5.0% | +16.0% | +10.3% |
| 2026-02-14 | 0.06% | $94.9K | −7.5% | −3.2% | +1.6% |
| 2026-02-13 | 0.06% | $92.2K | −25.6% | +8.5% | +3.3% |
| 2026-02-12 | 0.06% | $116.4K | −5.6% | −23.2% | −15.5% |
| 2026-02-11 | 0.06% | $61K | −59.2% | +47.7% | +66.7% |
| 2026-02-10 | 0.06% | $56K | −63.1% | +87.1% | +28.7% |
| 2026-02-09 | 0.06% | $65K | −55.3% | +47.0% | +59.9% |
| 2026-02-08 | 0.06% | $62.2K | −14.2% | +58.4% | +75.9% |
| 2026-02-07 | 0.06% | $72.1K | −3.6% | +31.8% | +63.0% |
| 2026-02-06 | 25.37% | $37.1M | +7.8% | +9.8% | +31.6% |
| 2026-02-05 | 0.08% | $94.3K | +18.8% | +22.5% | +12.2% |
| 2026-02-04 | 0.08% | $96K | +20.4% | −37.0% | +8.1% |
| 2026-02-03 | 0.08% | $94.6K | +17.1% | −41.2% | +4.7% |
| 2026-02-02 | 0.08% | $97.7K | +19.4% | −34.0% | +11.8% |
| 2026-02-01 | 0.06% | $88.8K | +11.3% | −30.6% | +27.9% |
| 2026-01-31 | 0.08% | $85.5K | +16.9% | −16.3% | +28.6% |
| 2026-01-30 | 0.08% | $108.3K | +41.1% | −23.0% | −9.7% |
| 2026-01-29 | 0.08% | $120.5K | +58.9% | −20.8% | −18.4% |
| 2026-01-28 | 0.08% | $120.2K | +56.1% | −19.2% | −17.3% |
| 2026-01-27 | 0.08% | $112.1K | +40.7% | −14.5% | −15.5% |
| 2026-01-26 | 0.08% | $108.5K | +38.7% | −8.8% | −21.0% |
| 2026-01-25 | 0.08% | $113.6K | +53.0% | −20.7% | −7.7% |
| 2026-01-24 | 0.08% | $113.7K | +51.0% | −23.1% | −25.1% |
| 2026-01-23 | 0.08% | $113.6K | +57.6% | −3.5% | +1.0% |
| 2026-01-22 | 0.08% | $114.2K | +55.4% | +5.0% | −19.2% |
| 2026-01-21 | 0.08% | $113.5K | +60.8% | +5.5% | −11.7% |
| 2026-01-20 | 0.08% | $120.4K | +62.0% | −7.1% | −25.7% |
| 2026-01-19 | 0.08% | $107K | +50.0% | +1.1% | −15.6% |
| 2026-01-18 | 0.08% | $98.1K | +46.8% | +15.2% | +6.9% |
| 2026-01-17 | 0.09% | $103.8K | +49.2% | +8.2% | −7.9% |
| 2026-01-16 | 0.09% | $94.9K | +19.3% | +20.6% | +5.0% |
| 2026-01-15 | 0.09% | $104.1K | +26.2% | +10.8% | −7.5% |
| 2026-01-14 | 0.09% | $125.3K | +39.8% | −8.6% | −25.6% |
| 2026-01-13 | 0.09% | $123.8K | +39.6% | −2.4% | −5.6% |
| 2026-01-12 | 0.09% | $148.4K | +69.4% | −28.5% | −59.2% |
| 2026-01-11 | 0.09% | $151K | +68.6% | −35.3% | −63.1% |
| 2026-01-10 | 0.09% | $144.2K | +46.7% | −28.7% | −55.3% |
| 2026-01-09 | 0.09% | $72.1K | −28.3% | +29.5% | −14.2% |
| 2026-01-08 | 0.09% | $74.7K | −26.6% | +37.4% | −3.6% |
| 2026-01-07 | 0.09% | $77.9K | −23.8% | +59.0% | +7.8% |
| 2026-01-06 | 0.09% | $79.8K | −25.1% | +54.0% | +18.8% |
| 2026-01-05 | 0.09% | $80.1K | −25.6% | +85.7% | +20.4% |
| 2026-01-04 | 0.09% | $81.2K | −27.4% | +86.3% | +17.1% |
| 2026-01-03 | 0.09% | $82.4K | −29.3% | +76.3% | +19.4% |
| 2026-01-02 | 0.09% | $80.5K | −29.5% | −10.0% | +11.3% |
| 2026-01-01 | 0.09% | $73.6K | −32.5% | +1.5% | +16.9% |
| 2025-12-31 | 0.09% | $77.2K | −27.3% | +0.8% | +41.1% |
| 2025-12-30 | 0.09% | $75.1K | −33.1% | +6.0% | +58.9% |
| 2025-12-29 | 0.09% | $76.6K | −29.7% | +4.8% | +56.1% |
| 2025-12-28 | 0.09% | $78.9K | −35.2% | +2.8% | +40.7% |
| 2025-12-27 | 0.09% | $77.5K | −38.2% | +6.0% | +38.7% |
| 2025-12-26 | 0.09% | $73.7K | −42.6% | +9.0% | +53.0% |
| 2025-12-25 | 0.09% | $73.9K | −42.1% | −0.7% | +51.0% |
| 2025-12-24 | 0.09% | $71.5K | −40.8% | +7.8% | +57.6% |
| 2025-12-23 | 0.09% | $72.8K | −40.1% | +2.7% | +55.4% |
| 2025-12-22 | 0.09% | $69.8K | −43.5% | +8.8% | +60.8% |
| 2025-12-21 | 0.09% | $73.8K | −44.5% | +7.0% | +62.0% |
| 2025-12-20 | 0.09% | $70.8K | −52.0% | +9.4% | +50.0% |
| 2025-12-19 | 0.09% | $66.5K | −58.0% | +10.5% | +46.8% |
| 2025-12-18 | 0.09% | $68.9K | −56.0% | +6.9% | +49.2% |
| 2025-12-17 | 0.09% | $77.9K | −51.9% | −8.8% | +19.3% |
| 2025-12-16 | 0.09% | $80.7K | −52.5% | −10.0% | +26.2% |
| 2025-12-15 | 0.09% | $87.7K | −47.8% | −20.6% | +39.8% |
| 2025-12-14 | 0.09% | $87K | −51.2% | −15.9% | +39.6% |
| 2025-12-13 | 0.09% | $87K | −54.0% | −19.3% | +69.4% |
| 2025-12-12 | 0.09% | $89.1K | −52.6% | −25.7% | +68.6% |
| 2025-12-11 | 0.09% | $98.4K | −51.9% | −29.9% | +46.7% |
| 2025-12-10 | 0.09% | $100.1K | −50.1% | −22.1% | −28.3% |
| 2025-12-09 | 0.09% | $101.1K | −48.4% | −20.1% | −26.6% |
| 2025-12-08 | 0.09% | $101.8K | −47.6% | −13.3% | −23.8% |
| 2025-12-07 | 0.09% | $106.1K | −40.0% | −17.4% | −25.1% |
| 2025-12-06 | 0.09% | $107.4K | −41.4% | −18.5% | −25.6% |
| 2025-12-05 | 0.09% | $111.1K | −41.3% | −19.8% | −27.4% |
| 2025-12-04 | 0.09% | $115.4K | −39.4% | −15.0% | −29.3% |
| 2025-12-03 | 0.09% | $113.2K | −48.5% | −11.6% | −29.5% |
| 2025-12-02 | 0.09% | $108K | −51.2% | −6.5% | −32.5% |
| 2025-12-01 | 0.09% | $105.1K | −51.7% | −3.8% | −27.3% |
| 2025-11-30 | 0.09% | $111.4K | −47.8% | −5.3% | −33.1% |
| 2025-11-29 | 0.09% | $107.8K | −50.3% | −1.0% | −29.7% |
| 2025-11-28 | 0.09% | $120.7K | −43.6% | −8.3% | −35.2% |
| 2025-11-27 | 0.09% | $123.9K | −40.5% | −7.4% | −38.2% |
| 2025-11-26 | 0.09% | $125.9K | −44.5% | −11.2% | −42.6% |
| 2025-11-25 | 0.09% | $126.6K | −44.0% | −14.8% | −42.1% |
| 2025-11-24 | 0.09% | $119.7K | −48.2% | −12.3% | −40.8% |
| 2025-11-23 | 0.09% | $121K | −49.9% | −8.0% | −40.1% |
| 2025-11-22 | 0.09% | $123.1K | −47.7% | −12.5% | −43.5% |
| 2025-11-21 | 0.09% | $131.5K | −42.7% | −8.4% | −44.5% |
